Temperature, humidity, pressure measurement, use the industry standard of the probe, in radiation protection cover. Its features are high precision, fast response time. The serial output, convenient for users to directly by PC or external collector signal acquisition.
Application places:Technical Parameters:
Note: the product model "1" and "2" cannot be purchased separately and must be purchased together with the UWDS series products.If you buy the product separately, then the order is invalid Product model information
Product model |
Product description |
UWDS5A | Wind speed + Wind direction + Air temperature + Air humidity + Air pressure |
UWDS5B | Wind speed + Wind direction + Air temperature + Air humidity + Rainfall |
UWDS5C | Wind speed + Wind direction + Air temperature + Air humidity + Solar illuminance |
UWDS5D | Wind speed + Wind direction + Air temperature + Air humidity + Solar radiation |
UWDS6A | Wind speed + Wind direction + Air temperature + Air humidity + Air pressure + Rainfall |
UWDS6B | Wind speed + Wind direction + Air temperature + Air humidity + Air pressure + Solar illuminance |
UWDS6C | Wind speed + Wind direction + Air temperature + Air humidity + Air pressure + Solar radiation |
UWDS7A | Wind speed + Wind direction + Air temperature + Air humidity + Air pressure + Rainfall + Solar illuminance |
UWDS7B | Wind speed + Wind direction + Air temperature + Air humidity + Air pressure + Rainfall + Solar radiation |
UWDS7C | Wind speed + Wind direction + Air temperature + Air humidity + Air pressure + Solar illuminance + Solar radiation |
UWDS8A | Wind speed + Wind direction + Air temperature + Air humidity + Air pressure + Rainfall + Solar illuminance + Solar radiation |
UWDS8B | Wind speed + Wind direction + Air temperature + Air humidity + Air pressure + Rainfall + Solar illuminance + PM2.5 |
UWDS8C | Wind speed + Wind direction + Air temperature + Air humidity + Air pressure + Rainfall + Solar radiation + PM2.5 |
UWDS8D |
Wind speed + Wind direction + Air temperature + Air humidity + Air pressure + Solar illuminance + Solar radiation + PM2.5 |
1 |
+ Electronic compass |
2 |
+ Electronic compass+ GPS |
Size chart:(mm)
MODBUS communication model Supported function code: Instrument internal register description: