DC Voltage | 24V |
Voltage Range | 10-15VDC or 21-30VDC or 42-60VDC |
NO Load Current Draw | <1.5A |
Efficiency | >85% |
DC Connector | Cables With Clips or Car Adaptor |
AC Voltage | 220VAC |
Continuous Power | 500W |
Surge Power | 1000W |
Waveform | Pure Sine Wave |
Frequency | 50HZ or 60Hz |
AC Regulation | 3% |
Low Voltage Alarm | 10DC±0.5V or 20.5DC±1V or 44VDC±1V |
Low Voltage Shut Down | 9.5DC±0.5V or 19.5DC±1V or 42VDC±1V |
Over Load | Shut Off Output |
Over Voltage Shut Down | 15.5V or 30.5V or 61.2V |
Over Thermal | Shut Off Output Automatically |
Fuses | Short Circuit |
Working Temperature | Between -10centi and +50centi |
Working Humidity | 20%~90%RH non-condensing |
Storage Temperature | Between -30centi and +70centi |
Start | Soft Start |
Cooling Ways | Cooling Fan |
Total Harmonic Distortion THD | <5% |
Machine Size(mm) | 240*175*95mm |
Packing Size(mm) | 355*230*160mm |
Gross Weight(kgs) | 3kg |
Packing Type | Carton Packing |
Feartures: