Type | LC1-D09 | LC1-D12 | LC1-D18 | LC1-D25 | |
Rated working current (A) | AC3 | 9 | 12 | 18 | 25 |
AC4 | 3.5 | 5 | 7.7 | 8.5 | |
Standard power ratings of 3-phase motors 50/60Hz in category AC-3 | 220/230V | 2.2 | 3 | 4 | 5.5 |
380/400V | 4 | 5.5 | 7.5 | 11 | |
415V | 4 | 5.5 | 9 | 11 | |
500V | 5.5 | 7.5 | 10 | 15 | |
660/690V | 5.5 | 7.5 | 10 | 15 | |
Rated heat current (A) | 20 | 20 | 32 | 40 | |
Electrical life | AC3 (x104) | 100 | 100 | 100 | 100 |
AC4 (x104) | 20 | 20 | 20 | 20 | |
Mechanical life (x104) | 1000 | 1000 | 1000 | 1000 | |
Number of the contacts | 3P+NO | ||||
3P+NC |
Volts | 24 | 42 | 48 | 110 | 220 | 230 | 240 | 380 | 400 | 415 | 440 | 500 | 600 |
50Hz | B5 | D5 | E5 | F5 | M5 | P5 | U5 | Q5 | V5 | N5 | R5 | S5 | Y5 |
60Hz | B6 | D6 | E6 | F6 | M6 | - | U6 | Q6 | - | - | R6 | - | - |
50/60Hz | B7 | D7 | E7 | F7 | M7 | P7 | U7 | Q7 | V7 | N7 | R7 | - | - |
รับประกันสินค้า 1 เดือน