Accuracy specifications | ||||
AC volts1 | Range | Resolution | Accuracy | |
6.000 V 60.00 V 600.0 V | 0.001 V 0.01 V 0.1 V | 1.0% + 3 | ||
DC volts | 6.000 V 60.00 V 600.0 V | 0.001 V 0.01 V 0.1 V | 0.5% + 3 | |
AC millivolts | 600.0 mV | 0.1 mV | 3.0% + 3 | |
Diode test2 | 2.000 V | 0.001 V | 10% | |
Resistance (Ohms) | 400.0 O 4.000 kO 40.00 kO 400.0 kO 4.000 MO 40.00 MO | 0.1 O 0.001 kO 0.01 kO 0.1 kO 0.001 MO 0.01 MO | 0.5% + 3 0.5% + 2 0.5% + 2 0.5% + 2 0.5% + 2 1.5% + 3 | |
Capacitance3 | 50.00 nF 500.0 nF 5.000 µF 50.00 µF 500.0 µF 1000 µF | 0.01 nF 0.1 nF 0.001 µF 0.01 µF 0.1 µF 1 µF | 2% + 5 2% + 5 5% + 5 5% + 5 5% + 5 5% + 5 | |
Frequency4 Hz (10 Hz – 100 kHz) | 50.00 Hz 500.0 Hz 5.000 kHz 50.00 kHz 100.0 kHz | 0.01 Hz 0.1 Hz 0.001 kHz 0.01 kHz 0.1 kHz | NA | |
Duty cycle4 | 1% to 99% | 0.1% | NA | |
AC current (40 Hz to 200 Hz) | 4.000 A 10.00 A | 0.001 A 0.01 A | 1.5% + 3 | |
DC Current | 4.000 A 10.00 A | 0.001 A 0.01 A | 1.5% + 3 | |
1All AC, Hz, and Duty cycle are specified from 1% to 100% of range. Inputs below 1% of range are not specified. 2Typically, open circuit test voltage is 2.0 V and short circuit current is 3Specifications do not include errors due to test lead capacitance and capacitance floor (may be up to 1.5 nF in the 50 nF range). 4All AC, Hz, and Duty cycle are specified from 1% to 100% of range. Inputs below 1% of range are not specified. | ||||
Function | Overload protection | Input impedance (Nominal) | Common mode rejection ratio | Normal mode rejection ratio |
AC volts | 600 V 1 | >10 MO 2 | >60 dB at dc, 50 Hz or 60 Hz | - |
AC millivolts | 600 mV | >1M, | >80 dB at 50 Hz or 60 Hz | - |
DC volts | 600 V 1 | >10 MO | >100 dB at dc, 50 Hz or 60 Hz | >60 dB at 50 Hz or 60 Hz |
16 x 105 V Hz Max 2For mV (AC), input impedance is approximately 1 MO. | ||||
General specifications | ||||
Maximum voltage between any terminal and earth ground | 600 V | |||
Display (LCD) | 6000 counts, updates 3/sec | |||
Battery type | 2 AAA, NEDA 24A, IEC LR03 | |||
Battery life | 200 hours minimum | |||
Temperature | ||||
Operating | 0 °C to 40 °C | |||
Storage | -30 °C to 60 °C | |||
Relative humidity | ||||
Operating humidity | Non-condensing when <10°C =90% at 10 °C to 30 °C =75% at 30 °C to 40 °C | |||
Operating humidity, 40 MO range | =80% at 10 °C to 30 °C =70% at 30 °C to 40 °C | |||
Altitude | ||||
Operating | 2000 m | |||
Storage | 12,000 m | |||
Temperature coefficient | 0.1 x (specified accuracy) /°C (28 °C) | |||
Fuse protection for current inputs | 11A, 1000V Fast Fuse, Fluke specified part only | |||
Size (H x W x L) | 142 x 69 x 28mm | |||
Weight | 200 g | |||
IP rating | IEC 60529: IP 40 | |||
Safety | IEC 61010-1: 600 V CAT III, Pollution Degree 2 | |||
Electromagnetic environment | IEC 61326-1: Portable | |||
Electromagnetic compatibility | Applies to use the Korea only. Class A Equipment (Industrial Broadcasting and Communication Equipment)1 | |||
1This product meets requirements for industrial (Class A) electromagnetic wave equipment and seller or user should take notice of it. This equipment is intended for use in business environments and is not to be used in homes. |