เซนเซอร์วัดกระแสไฟฟ CT สำหรับ Power meter Three phase current transformer low voltage high accuracy D363 3*100/5A ความแม่นยำสูง
Model |
Ratio |
Rated Burden (VA) |
class |
Rated Voltage |
Rated Frequency |
D363 |
3*50/5A |
1.25VA |
3 |
0.72KV |
50/60Hz |
D363 | 3*75/5A | 1.5VA | 3 | 0.72KV | 50/60Hz |
D363 | 3*100/5A | 2.5VA | 1 | 0.72KV | 50/60Hz |
D363 | 3*150/5A | 2.5VA | 1 | 0.72KV | 50/60Hz |
D363 | 3*200/5A | 2.5VA | 0.5 | 0.72KV | 50/60Hz |
D363 | 3*250/5A | 5VA | 0.5 | 0.72KV | 50/60Hz |
D363 | 3*300/5A | 5VA | 0.5 | 0.72KV | 50/60Hz |
D363 | 3*400/5A | 5VA | 0.5 | 0.72KV | 50/60Hz |
D363 | 3*500/5A | 5VA | 0.5 | 0.72KV | 50/60Hz |
Model |
A |
B |
C |
D |
E |
F |
G |
D363 |
185 |
84 |
27 |
75 |
87 |
61 |
41 |